Accepted
Accepted 21 Jul 2026 — job J-26-0212 raised
Cloudbreak camp kitchen · Pilbara · Cloudbreak · prepared by Michelle
Cost
$42,669
188 labour hrs · $12,020
Price ex GST
$59,199
26 lines · 3 groups
Margin
$16,530
27.9% of price
Total inc GST
$65,119
GST $5,919.87
Bill of materials & labour Accepted
| Item | Qty | Unit | Unit cost | Markup | Unit sell | Line | |
|---|---|---|---|---|---|---|---|
| Ducted split 14 kW — supply & install × 4 | $51,508 | ||||||
| DAI-FDYAN140 Daikin 14.0 kW ducted split inverter, 1-ph (FDYAN140) | 4 | ea | $5,650.00 | 22% | $6,893.00 | $27,572.00 | |
| CU-PR3858 Pre-insulated pair coil 3/8" + 5/8" × 20 m | 4 | coil | $342.00 | 35% | $461.70 | $1,846.80 | |
| EL-IC415 Interconnect cable 4C 1.5 mm² | 100 | m | $2.29 | 40% | $3.21 | $321.00 | |
| EL-ISO20 Isolator 20 A 2-pole IP66 | 4 | ea | $36.00 | 35% | $48.60 | $194.40 | |
| MS-PADS Anti-vibration pads (set of 4) | 4 | set | $22.00 | 35% | $29.70 | $118.80 | |
| MS-DRAIN Condensate drain 20 mm PVC + fittings | 4 | set | $28.00 | 35% | $37.80 | $151.20 | |
| DU-DIF450 Ceiling diffuser 4-way 450 sq. with plenum | 24 | ea | $46.00 | 35% | $62.10 | $1,490.40 | |
| DU-RAG600 Return air grille 600 × 600 with filter | 4 | ea | $74.00 | 35% | $99.90 | $399.60 | |
| DU-FLX250 Insulated flexible duct 250 mm × 6 m | 24 | length | $72.00 | 35% | $97.20 | $2,332.80 | |
| DU-SPG250 Spigot collar 250 mm with damper | 24 | ea | $18.00 | 35% | $24.30 | $583.20 | |
| DU-MASTIC Duct mastic & foil tape kit | 8 | kit | $22.00 | 35% | $29.70 | $237.60 | |
| CT-BRC1H Daikin wired controller (BRC1H) | 4 | ea | $220.00 | 30% | $286.00 | $1,144.00 | |
| RG-N2-G Dry nitrogen — G size cylinder | 1 | cyl | $98.00 | 30% | $127.40 | $127.40 | |
| MS-SUND Fixings & sundries allowance | 4 | lot | $35.00 | 35% | $47.25 | $189.00 | |
| LAB-MECH Refrigeration mechanic | 64 | hr | $72.00 | 73.6% | $125.00 | $8,000.00 | |
| LAB-APP Apprentice | 64 | hr | $38.00 | 97.4% | $75.00 | $4,800.00 | |
| LAB-ELEC Electrician | 16 | hr | $76.00 | 64.5% | $125.00 | $2,000.00 | |
| Rectangular supply duct — per 10 m run × 2 | $4,571 | ||||||
| DU-GALV06 Galvanised sheet 0.6 mm 2400 × 1200 | 12 | sheet | $46.00 | 35% | $62.10 | $745.20 | |
| INS-DUCTR1 Duct insulation blanket R1.0 × 15 m roll | 4 | roll | $112.00 | 30% | $145.60 | $582.40 | |
| DU-MASTIC Duct mastic & foil tape kit | 4 | kit | $22.00 | 35% | $29.70 | $118.80 | |
| DU-VCD300 Volume control damper 300 × 300 | 2 | ea | $48.00 | 35% | $64.80 | $129.60 | |
| MS-SUND Fixings & sundries allowance | 2 | lot | $35.00 | 35% | $47.25 | $94.50 | |
| LAB-DUCT Sheetmetal worker | 20 | hr | $68.00 | 69.1% | $115.00 | $2,300.00 | |
| LAB-APP Apprentice | 8 | hr | $38.00 | 97.4% | $75.00 | $600.00 | |
| Regional mobilisation — 2-person crew | $3,120 | ||||||
| TRV-TIME Travel time — regional (per person) | 16 | hr | $60.00 | 50% | $90.00 | $1,440.00 | |
| TRV-KM Service vehicle — regional travel | 1,200 | km | $0.95 | 47.4% | $1.40 | $1,680.00 | |
Scope & exclusions
Supply, install and commission as per the line items. Includes electrical isolation, refrigerant charge, testing and a commissioning report.
Exclusions: Builder's works, penetrations through fire-rated elements, after-hours work unless noted, structural certification. Flights and camp accommodation supplied by client on remote sites.
Client & site
- Client
- Sodexo Remote Sites
- Contact
- Priya Raman · 08 9427 5500
- Site
- Cloudbreak camp kitchen
- Access
- FIFO · client induction
- Terms
- 30 days EOM
- Priced on
- 12 Jul 2026