iService agreements by site. Raise visit puts the next PM visit onto the Jobs board.
Active agreements
14
$290,760 annual value
Visits overdue
4
▼ raise them now
Due in 14 days
4
Visits on the Jobs board
3
| Ref | Client · site | Scope | Freq. | Per visit | Last | Next due | On board | Tech | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MA-114 | Kwinana Bulk Terminal · KBT — admin & crib | Quarterly PM — admin & crib | Quarterly | $1,200 | 30 Jun 2026 | 29 Sep 2026 | Overdue | — | Craig Whitfield | |
| MA-104 | Sodexo Remote Sites · Cloudbreak camp kitchen | Monthly PM — kitchen refrigeration | Monthly | $2,100 | 02 Sep 2026 | 02 Oct 2026 | Overdue | J-26-0239 | Liam O'Brien | |
| MA-105 | Northern Star Resources · KCGM Fimiston — mill & workshops | Quarterly PM — control rooms & switchrooms | Quarterly | $9,200 | 05 Jul 2026 | 04 Oct 2026 | Overdue | — | Dean Kowalski | |
| MA-110 | Henderson Cold Stores · Henderson cold store | Monthly PM — cold store refrigeration | Monthly | $1,850 | 07 Sep 2026 | 07 Oct 2026 | Overdue | — | Josh Mitchell | |
| MA-101 | Civeo · Gap Ridge Village | Quarterly PM — 212 donga splits & central plant | Quarterly | $14,800 | 12 Jul 2026 | 11 Oct 2026 | Due soon | J-26-0237 | Josh Mitchell | |
| MA-103 | Sodexo Remote Sites · Christmas Creek camp kitchen | Monthly PM — kitchen coolrooms & freezers | Monthly | $2,600 | 11 Sep 2026 | 11 Oct 2026 | Due soon | J-26-0238 | Liam O'Brien | |
| MA-108 | City of Cockburn · Civic Centre — Spearwood | Quarterly PM — Civic Centre | Quarterly | $2,100 | 16 Jul 2026 | 15 Oct 2026 | Due soon | — | Craig Whitfield | |
| MA-113 | CSBP Kwinana · Kwinana — control room & labs | Quarterly PM — control room & labs | Quarterly | $4,100 | 18 Jul 2026 | 17 Oct 2026 | Due soon | — | Ryan Teo | |
| MA-111 | Market City Fresh · Canning Vale warehouse | Monthly PM — ripening & coolrooms | Monthly | $1,400 | 26 Sep 2026 | 26 Oct 2026 | Scheduled | — | Josh Mitchell | |
| MA-102 | Civeo · Kambalda Village | Quarterly PM — village AC | Quarterly | $6,900 | 30 Jul 2026 | 29 Oct 2026 | Scheduled | — | Craig Whitfield | |
| MA-107 | City of Cockburn · Cockburn ARC | Quarterly PM — Cockburn ARC plant | Quarterly | $3,800 | 09 Aug 2026 | 08 Nov 2026 | Scheduled | — | Craig Whitfield | |
| MA-106 | Gold Fields Australia · St Ives gold mine — admin & crib rooms | Six-monthly PM — admin & crib rooms | Six-monthly | $6,400 | 11 May 2026 | 09 Nov 2026 | Scheduled | — | Ryan Teo | |
| MA-109 | Jandakot Airport Holdings · Jandakot Airport — terminal & offices | Quarterly PM — terminal & offices | Quarterly | $3,200 | 24 Aug 2026 | 23 Nov 2026 | Scheduled | — | Ryan Teo | |
| MA-112 | Atwell Medical Centre · Atwell Medical Centre | Six-monthly PM — practice AC | Six-monthly | $680 | 10 Jun 2026 | 09 Dec 2026 | Scheduled | — | Craig Whitfield | |
Raise the next visitPuts it on the Jobs board with the agreement price
MA-114 Kwinana Bulk Terminal · KBT — admin & crib
Quarterly PM — admin & crib — due 2026-09-29
MA-104 Sodexo Remote Sites · Cloudbreak camp kitchen
Monthly PM — kitchen refrigeration — due 2026-10-02
J-26-0239 on board MA-105 Northern Star Resources · KCGM Fimiston — mill & workshops
Quarterly PM — control rooms & switchrooms — due 2026-10-04
MA-110 Henderson Cold Stores · Henderson cold store
Monthly PM — cold store refrigeration — due 2026-10-07
MA-101 Civeo · Gap Ridge Village
Quarterly PM — 212 donga splits & central plant — due 2026-10-11
J-26-0237 on board MA-103 Sodexo Remote Sites · Christmas Creek camp kitchen
Monthly PM — kitchen coolrooms & freezers — due 2026-10-11
J-26-0238 on board MA-108 City of Cockburn · Civic Centre — Spearwood
Quarterly PM — Civic Centre — due 2026-10-15
MA-113 CSBP Kwinana · Kwinana — control room & labs
Quarterly PM — control room & labs — due 2026-10-17
MA-111 Market City Fresh · Canning Vale warehouse
Monthly PM — ripening & coolrooms — due 2026-10-26
MA-102 Civeo · Kambalda Village
Quarterly PM — village AC — due 2026-10-29