Invoiced · 100% complete
Invoiced $25,862
30 Oct 2025 → 11 Nov 2025 · order PO 4615246 · from EST-25-0204 Rev A
Budget against actualOn track
Job value
$25,862
ex GST
Budget cost
$18,065
margin 30%
Actual to date
$16,877
91.5 of 96 hrs
Forecast margin
$8,984
34.7% · $1,188 under budget
Dark = spent (POs sent + timesheets at cost) · light = forecast to finish · line = budget from the estimate.
Site
- Client
- Northern Star Resources
- Site
- KCGM Fimiston — mill & workshops
- Region
- Goldfields · Kalgoorlie
- Access
- DIDO from Kalgoorlie · KCGM induction
- Site contact
- Kirsty Hamlyn 08 6188 2100
- Lead tech
- Ryan Teo
- MYOB job
- J-25-0104 in MYOB
Materials — from the estimate (13)
| Code | Description | Qty | Unit | Supplier | Budget | At today's price | Status | PO | |
|---|---|---|---|---|---|---|---|---|---|
| RG-R448-10 | Refrigerant R448A — 10 kg cylinder | 1.2 | cyl | Actrol | $686 | $0 | Received | PO-25-0617 | |
| RG-N2-G | Dry nitrogen — G size cylinder | 1 | cyl | BOC Gas & Gear | $98 | $0 | Received | PO-25-0621 | |
| RG-BRZ15 | Silver brazing rod 15% — 1 kg | 0.5 | pack | BOC Gas & Gear | $83 | $0 | Received | PO-25-0621 | |
| HC-LET068 | Heatcraft condensing unit 1.5 HP medium temp (R448A) | 2 | ea | Heatcraft Australia | $6,360 | $0 | Received | PO-25-0619 | |
| KB-EVMT26 | Kirby coolroom evaporator, medium temp 2.6 kW | 2 | ea | Kirby Refrigeration | $2,480 | $0 | Received | PO-25-0618 | |
| CT-XR60 | Dixell XR60CX coolroom controller kit | 2 | ea | Kirby Refrigeration | $620 | $0 | Received | PO-25-0618 | |
| CU-C38-15 | Copper tube 3/8" soft coil × 15 m | 2 | coil | Reece HVAC-R | $207 | $0 | Received | PO-25-0616 | |
| CU-C58-15 | Copper tube 5/8" soft coil × 15 m | 2 | coil | Reece HVAC-R | $360 | $0 | Received | PO-25-0616 | |
| CU-FIT-PK | Copper fittings pack — elbows, couplers, tees | 2 | pack | Reece HVAC-R | $111 | $0 | Received | PO-25-0616 | |
| INS-AF58 | Armaflex 5/8" ID × 19 mm × 1.8 m | 16 | length | Reece HVAC-R | $160 | $0 | Received | PO-25-0616 | |
| MS-SUND | Fixings & sundries allowance | 2 | lot | Reece HVAC-R | $70 | $0 | Received | PO-25-0616 | |
| EL-ISO20 | Isolator 20 A 2-pole IP66 | 2 | ea | Rexel Electrical | $72 | $0 | Received | PO-25-0620 | |
| EL-IC415 | Interconnect cable 4C 1.5 mm² | 40 | m | Rexel Electrical | $92 | $0 | Received | PO-25-0620 | |
Purchase orders (6)All POs →
Invoices$25,862 of $25,862
INV-4204 Final12 Nov 2025 · MYOB #00004204
Paid$25,862 Timesheets — 91.5 hrs · $5,480 at cost
| Date | Who | Hours | Cost | Note | |
|---|---|---|---|---|---|
| 03 Nov 2025 | Sam Nguyen | 0 | $0 | — | |
| 03 Nov 2025 | Ben Harris | 3.5 | $112 | — | |
| 03 Nov 2025 | Ryan Teo | 11 | $792 | — | |
| 03 Nov 2025 | Sam Nguyen | 6 | $456 | — | |
| 03 Nov 2025 | Ben Harris | 10 | $320 | — | |
| 03 Nov 2025 | Ryan Teo | 11 | $792 | — | |
| 31 Oct 2025 | Sam Nguyen | 7 | $532 | — | |
| 31 Oct 2025 | Ben Harris | 8 | $256 | — | |
| 31 Oct 2025 | Ryan Teo | 11 | $792 | — | |
| 30 Oct 2025 | Sam Nguyen | 5 | $380 | Mobilise, set out | |
| 30 Oct 2025 | Ben Harris | 8 | $256 | Mobilise, set out | |
| 30 Oct 2025 | Ryan Teo | 11 | $792 | Mobilise, set out | |