Invoiced · 100% complete
Invoiced $34,174
30 May 2026 → 04 Jun 2026 · order PO 4731452 · from EST-26-0250 Rev A
Budget against actualOn track
Job value
$34,174
ex GST
Budget cost
$23,994
margin 30%
Actual to date
$23,552
107 of 120 hrs
Forecast margin
$10,622
31.1% · $442 under budget
Dark = spent (POs sent + timesheets at cost) · light = forecast to finish · line = budget from the estimate.
Site
- Client
- CSBP Kwinana
- Site
- Kwinana — control room & labs
- Region
- Kwinana
- Access
- Major hazard facility · permit to work
- Site contact
- Andrea Novak 08 9411 8777
- Lead tech
- Josh Mitchell
- MYOB job
- J-26-0172 in MYOB
Materials — from the estimate (13)
| Code | Description | Qty | Unit | Supplier | Budget | At today's price | Status | PO | |
|---|---|---|---|---|---|---|---|---|---|
| RG-R448-10 | Refrigerant R448A — 10 kg cylinder | 1.8 | cyl | Actrol | $1,029 | $0 | Received | PO-26-0793 | |
| RG-N2-G | Dry nitrogen — G size cylinder | 1.5 | cyl | BOC Gas & Gear | $147 | $0 | Received | PO-26-0797 | |
| RG-BRZ15 | Silver brazing rod 15% — 1 kg | 0.75 | pack | BOC Gas & Gear | $124 | $0 | Received | PO-26-0797 | |
| HC-LET068 | Heatcraft condensing unit 1.5 HP medium temp (R448A) | 3 | ea | Heatcraft Australia | $9,540 | $0 | Received | PO-26-0795 | |
| KB-EVMT26 | Kirby coolroom evaporator, medium temp 2.6 kW | 3 | ea | Kirby Refrigeration | $3,720 | $0 | Received | PO-26-0794 | |
| CT-XR60 | Dixell XR60CX coolroom controller kit | 3 | ea | Kirby Refrigeration | $930 | $0 | Received | PO-26-0794 | |
| CU-C38-15 | Copper tube 3/8" soft coil × 15 m | 3 | coil | Reece HVAC-R | $324 | $0 | Received | PO-26-0792 | |
| CU-C58-15 | Copper tube 5/8" soft coil × 15 m | 3 | coil | Reece HVAC-R | $564 | $0 | Received | PO-26-0792 | |
| CU-FIT-PK | Copper fittings pack — elbows, couplers, tees | 3 | pack | Reece HVAC-R | $174 | $0 | Received | PO-26-0792 | |
| INS-AF58 | Armaflex 5/8" ID × 19 mm × 1.8 m | 24 | length | Reece HVAC-R | $240 | $0 | Received | PO-26-0792 | |
| MS-SUND | Fixings & sundries allowance | 3 | lot | Reece HVAC-R | $105 | $0 | Received | PO-26-0792 | |
| EL-ISO20 | Isolator 20 A 2-pole IP66 | 3 | ea | Rexel Electrical | $108 | $0 | Received | PO-26-0796 | |
| EL-IC415 | Interconnect cable 4C 1.5 mm² | 60 | m | Rexel Electrical | $137 | $0 | Received | PO-26-0796 | |
Purchase orders (6)All POs →
Invoices$34,174 of $34,174
INV-4283 Final05 Jun 2026 · MYOB #00004283
Paid$34,174 Timesheets — 107 hrs · $6,410 at cost
| Date | Who | Hours | Cost | Note | |
|---|---|---|---|---|---|
| 02 Jun 2026 | Sam Nguyen | 5 | $380 | — | |
| 02 Jun 2026 | Tayla Brooks | 10 | $380 | — | |
| 02 Jun 2026 | Josh Mitchell | 10 | $720 | — | |
| 01 Jun 2026 | Sam Nguyen | 7 | $532 | — | |
| 01 Jun 2026 | Tayla Brooks | 10 | $380 | — | |
| 01 Jun 2026 | Josh Mitchell | 11 | $792 | — | |
| 01 Jun 2026 | Sam Nguyen | 6 | $456 | — | |
| 01 Jun 2026 | Tayla Brooks | 10 | $380 | — | |
| 01 Jun 2026 | Josh Mitchell | 11 | $792 | — | |
| 01 Jun 2026 | Sam Nguyen | 7 | $532 | Mobilise, set out | |
| 01 Jun 2026 | Tayla Brooks | 11 | $418 | Mobilise, set out | |
| 01 Jun 2026 | Josh Mitchell | 9 | $648 | Mobilise, set out | |