Invoiced · 100% complete
Invoiced $21,058
28 Feb 2026 → 03 Mar 2026 · order PO 4861427 · from EST-26-0228 Rev A
Budget against actualOn track
Job value
$21,058
ex GST
Budget cost
$14,932
margin 29%
Actual to date
$14,014
64 of 70 hrs
Forecast margin
$7,044
33.4% · $918 under budget
Dark = spent (POs sent + timesheets at cost) · light = forecast to finish · line = budget from the estimate.
Site
- Client
- IGO Limited
- Site
- Nova operation
- Region
- Fraser Range · 160 km E of Norseman
- Access
- FIFO 8/6 · Nova induction
- Site contact
- Natalie Dorsett 08 9238 8300
- Lead tech
- Dean Kowalski
- MYOB job
- J-26-0136 in MYOB
Materials — from the estimate (13)
| Code | Description | Qty | Unit | Supplier | Budget | At today's price | Status | PO | |
|---|---|---|---|---|---|---|---|---|---|
| RG-R448-10 | Refrigerant R448A — 10 kg cylinder | 1 | cyl | Actrol | $571 | $0 | Received | PO-26-0714 | |
| RG-N2-G | Dry nitrogen — G size cylinder | 0.5 | cyl | BOC Gas & Gear | $49 | $0 | Received | PO-26-0718 | |
| RG-BRZ15 | Silver brazing rod 15% — 1 kg | 0.4 | pack | BOC Gas & Gear | $66 | $0 | Received | PO-26-0718 | |
| HC-LET150 | Heatcraft condensing unit 3.5 HP low temp (R448A) | 1 | ea | Heatcraft Australia | $5,960 | $0 | Received | PO-26-0716 | |
| KB-EVLT30 | Kirby freezer evaporator, low temp 3.0 kW electric defrost | 1 | ea | Kirby Refrigeration | $1,980 | $0 | Received | PO-26-0715 | |
| CT-XR60 | Dixell XR60CX coolroom controller kit | 1 | ea | Kirby Refrigeration | $310 | $0 | Received | PO-26-0715 | |
| CU-C38-15 | Copper tube 3/8" soft coil × 15 m | 1 | coil | Reece HVAC-R | $103 | $0 | Received | PO-26-0713 | |
| CU-H78-58 | Copper tube 7/8" hard drawn × 5.8 m | 2 | length | Reece HVAC-R | $245 | $0 | Received | PO-26-0713 | |
| CU-FIT-PK | Copper fittings pack — elbows, couplers, tees | 2 | pack | Reece HVAC-R | $111 | $0 | Received | PO-26-0713 | |
| INS-AF58 | Armaflex 5/8" ID × 19 mm × 1.8 m | 10 | length | Reece HVAC-R | $100 | $0 | Received | PO-26-0713 | |
| MS-SUND | Fixings & sundries allowance | 1 | lot | Reece HVAC-R | $35 | $0 | Received | PO-26-0713 | |
| EL-ISO35 | Isolator 35 A 3-pole IP66 | 1 | ea | Rexel Electrical | $58 | $0 | Received | PO-26-0717 | |
| EL-5C4 | 4 mm² 5-core circular cable | 25 | m | Rexel Electrical | $148 | $0 | Received | PO-26-0717 | |
Purchase orders (6)All POs →
Invoices$21,058 of $21,058
INV-4244 Final04 Mar 2026 · MYOB #00004244
Paid$21,058 Timesheets — 64 hrs · $4,278 at cost
| Date | Who | Hours | Cost | Note | |
|---|---|---|---|---|---|
| 02 Mar 2026 | Tayla Brooks | 1 | $38 | — | |
| 02 Mar 2026 | Dean Kowalski | 10 | $820 | — | |
| 02 Mar 2026 | Sam Nguyen | 8 | $608 | — | |
| 02 Mar 2026 | Tayla Brooks | 10 | $380 | — | |
| 02 Mar 2026 | Dean Kowalski | 8 | $656 | — | |
| 02 Mar 2026 | Sam Nguyen | 7 | $532 | Mobilise, set out | |
| 02 Mar 2026 | Tayla Brooks | 9 | $342 | Mobilise, set out | |
| 02 Mar 2026 | Dean Kowalski | 11 | $902 | Mobilise, set out | |