Accepted
Accepted 05 Jan 2026 — job J-26-0126 raised
Canning Vale warehouse · Canning Vale · prepared by Michelle
Cost
$31,909
144 labour hrs · $7,920
Price ex GST
$45,038
9 lines · 1 groups
Margin
$13,128
29.1% of price
Total inc GST
$49,541
GST $4,503.76
Bill of materials & labour Accepted
| Item | Qty | Unit | Unit cost | Markup | Unit sell | Line | |
|---|---|---|---|---|---|---|---|
| Donga / transportable split 2.5 kW — per room × 24 | $45,038 | ||||||
| DAI-FTXF25 Daikin 2.5 kW wall split — transportable/donga (FTXF25) | 24 | ea | $737.86 | 25% | $922.33 | $22,135.92 | |
| CU-PR1438 Pre-insulated pair coil 1/4" + 3/8" × 20 m | 12 | coil | $227.75 | 35% | $307.46 | $3,689.52 | |
| MS-BRK750 Wall bracket 750 mm heavy duty, galv | 24 | pr | $48.00 | 35% | $64.80 | $1,555.20 | |
| EL-ISO20 Isolator 20 A 2-pole IP66 | 24 | ea | $36.00 | 35% | $48.60 | $1,166.40 | |
| EL-IC415 Interconnect cable 4C 1.5 mm² | 192 | m | $2.29 | 40% | $3.21 | $616.32 | |
| MS-DRAIN Condensate drain 20 mm PVC + fittings | 24 | set | $28.00 | 35% | $37.80 | $907.20 | |
| MS-SUND Fixings & sundries allowance | 12 | lot | $35.00 | 35% | $47.25 | $567.00 | |
| LAB-MECH Refrigeration mechanic | 72 | hr | $72.00 | 73.6% | $125.00 | $9,000.00 | |
| LAB-APP Apprentice | 72 | hr | $38.00 | 97.4% | $75.00 | $5,400.00 | |
Scope & exclusions
Supply, install and commission as per the line items. Includes electrical isolation, refrigerant charge, testing and a commissioning report.
Exclusions: Builder's works, penetrations through fire-rated elements, after-hours work unless noted, structural certification. Flights and camp accommodation supplied by client on remote sites.
Client & site
- Client
- Market City Fresh
- Contact
- Tony Cardaci · 08 9455 6022
- Site
- Canning Vale warehouse
- Access
- Dock 4 · early starts
- Terms
- 14 days
- Priced on
- 31 Dec 2025