Declined
Declined 12 Mar 2026
Wodgina lithium — workshops · Pilbara · 110 km S of Port Hedland · prepared by Matthew Jacka
Cost
$15,246
64 labour hrs · $3,992
Price ex GST
$21,325
13 lines · 1 groups
Margin
$6,079
28.5% of price
Total inc GST
$23,458
GST $2,132.50
Bill of materials & labour Declined
| Item | Qty | Unit | Unit cost | Markup | Unit sell | Line | |
|---|---|---|---|---|---|---|---|
| Switchroom cooling — 2 × 7.1 kW duty/standby × 2 | $21,325 | ||||||
| MEA-MSZAP71 Mitsubishi Electric 7.1 kW wall split (MSZ-AP71VG) | 4 | ea | $2,040.00 | 25% | $2,550.00 | $10,200.00 | |
| CU-PR1438 Pre-insulated pair coil 1/4" + 3/8" × 20 m | 4 | coil | $227.75 | 35% | $307.46 | $1,229.84 | |
| MS-BRK750 Wall bracket 750 mm heavy duty, galv | 4 | pr | $48.00 | 35% | $64.80 | $259.20 | |
| MS-PADS Anti-vibration pads (set of 4) | 4 | set | $22.00 | 35% | $29.70 | $118.80 | |
| EL-ISO20 Isolator 20 A 2-pole IP66 | 4 | ea | $36.00 | 35% | $48.60 | $194.40 | |
| EL-IC415 Interconnect cable 4C 1.5 mm² | 60 | m | $2.29 | 40% | $3.21 | $192.60 | |
| EL-CON25 Conduit 25 mm × 4 m + saddles | 12 | length | $7.50 | 40% | $10.50 | $126.00 | |
| CT-DUTY Duty / standby changeover controller with alarm relay | 2 | ea | $640.00 | 30% | $832.00 | $1,664.00 | |
| MS-DRAIN Condensate drain 20 mm PVC + fittings | 4 | set | $28.00 | 35% | $37.80 | $151.20 | |
| MS-SUND Fixings & sundries allowance | 4 | lot | $35.00 | 35% | $47.25 | $189.00 | |
| LAB-MECH Refrigeration mechanic | 28 | hr | $72.00 | 73.6% | $125.00 | $3,500.00 | |
| LAB-APP Apprentice | 20 | hr | $38.00 | 97.4% | $75.00 | $1,500.00 | |
| LAB-ELEC Electrician | 16 | hr | $76.00 | 64.5% | $125.00 | $2,000.00 | |
Scope & exclusions
Supply, install and commission as per the line items. Includes electrical isolation, refrigerant charge, testing and a commissioning report.
Exclusions: Builder's works, penetrations through fire-rated elements, after-hours work unless noted, structural certification. Flights and camp accommodation supplied by client on remote sites.
Client & site
- Client
- Mineral Resources
- Contact
- Jared Okafor · 08 9329 3600
- Site
- Wodgina lithium — workshops
- Access
- FIFO · MinRes induction
- Terms
- 45 days EOM
- Priced on
- 24 Feb 2026