Declined
Declined 19 Mar 2026
Kwinana — switchrooms & office · Kwinana · prepared by Michelle
Cost
$19,943
86 labour hrs · $4,960
Price ex GST
$27,621
24 lines · 2 groups
Margin
$7,679
27.8% of price
Total inc GST
$30,383
GST $2,762.12
Bill of materials & labour Declined
| Item | Qty | Unit | Unit cost | Markup | Unit sell | Line | |
|---|---|---|---|---|---|---|---|
| Ducted split 14 kW — supply & install × 2 | $25,336 | ||||||
| DAI-FDYAN140 Daikin 14.0 kW ducted split inverter, 1-ph (FDYAN140) | 2 | ea | $5,485.44 | 22% | $6,692.24 | $13,384.48 | |
| CU-PR3858 Pre-insulated pair coil 3/8" + 5/8" × 20 m | 2 | coil | $342.00 | 35% | $461.70 | $923.40 | |
| EL-IC415 Interconnect cable 4C 1.5 mm² | 50 | m | $2.29 | 40% | $3.21 | $160.50 | |
| EL-ISO20 Isolator 20 A 2-pole IP66 | 2 | ea | $36.00 | 35% | $48.60 | $97.20 | |
| MS-PADS Anti-vibration pads (set of 4) | 2 | set | $22.00 | 35% | $29.70 | $59.40 | |
| MS-DRAIN Condensate drain 20 mm PVC + fittings | 2 | set | $28.00 | 35% | $37.80 | $75.60 | |
| DU-DIF450 Ceiling diffuser 4-way 450 sq. with plenum | 12 | ea | $46.00 | 35% | $62.10 | $745.20 | |
| DU-RAG600 Return air grille 600 × 600 with filter | 2 | ea | $74.00 | 35% | $99.90 | $199.80 | |
| DU-FLX250 Insulated flexible duct 250 mm × 6 m | 12 | length | $72.00 | 35% | $97.20 | $1,166.40 | |
| DU-SPG250 Spigot collar 250 mm with damper | 12 | ea | $18.00 | 35% | $24.30 | $291.60 | |
| DU-MASTIC Duct mastic & foil tape kit | 4 | kit | $22.00 | 35% | $29.70 | $118.80 | |
| CT-BRC1H Daikin wired controller (BRC1H) | 2 | ea | $213.59 | 30% | $277.67 | $555.34 | |
| RG-N2-G Dry nitrogen — G size cylinder | 0.5 | cyl | $98.00 | 30% | $127.40 | $63.70 | |
| MS-SUND Fixings & sundries allowance | 2 | lot | $35.00 | 35% | $47.25 | $94.50 | |
| LAB-MECH Refrigeration mechanic | 32 | hr | $72.00 | 73.6% | $125.00 | $4,000.00 | |
| LAB-APP Apprentice | 32 | hr | $38.00 | 97.4% | $75.00 | $2,400.00 | |
| LAB-ELEC Electrician | 8 | hr | $76.00 | 64.5% | $125.00 | $1,000.00 | |
| Rectangular supply duct — per 10 m run | $2,285 | ||||||
| DU-GALV06 Galvanised sheet 0.6 mm 2400 × 1200 | 6 | sheet | $46.00 | 35% | $62.10 | $372.60 | |
| INS-DUCTR1 Duct insulation blanket R1.0 × 15 m roll | 2 | roll | $112.00 | 30% | $145.60 | $291.20 | |
| DU-MASTIC Duct mastic & foil tape kit | 2 | kit | $22.00 | 35% | $29.70 | $59.40 | |
| DU-VCD300 Volume control damper 300 × 300 | 1 | ea | $48.00 | 35% | $64.80 | $64.80 | |
| MS-SUND Fixings & sundries allowance | 1 | lot | $35.00 | 35% | $47.25 | $47.25 | |
| LAB-DUCT Sheetmetal worker | 10 | hr | $68.00 | 69.1% | $115.00 | $1,150.00 | |
| LAB-APP Apprentice | 4 | hr | $38.00 | 97.4% | $75.00 | $300.00 | |
Scope & exclusions
Supply, install and commission as per the line items. Includes electrical isolation, refrigerant charge, testing and a commissioning report.
Exclusions: Builder's works, penetrations through fire-rated elements, after-hours work unless noted, structural certification. Flights and camp accommodation supplied by client on remote sites.
Client & site
- Client
- Coogee Chemicals
- Contact
- Michael Tan · 08 9439 8200
- Site
- Kwinana — switchrooms & office
- Access
- Site induction · hot work permit
- Terms
- 30 days EOM
- Priced on
- 07 Mar 2026