WA HVAC Pty Ltd
1/9 Blackly Row, Cockburn Central WA 6164 · 08 9314 7696 · admin@wahvac.com.au
ABN 49 629 340 405 · Refrigerant Trading Authorisation AU42942 · Electrical Contractor EC10155
Quotation
EST-26-0239 Rev A
Date 10 Mar 2026
Valid until 10 Apr 2026
Prepared by Matthew Jacka
Prepared for
Roy Hill Holdings
Attn: Brendan Clancy
brendan.clancy@royhill.com.au
ABN 21 123 722 237
Site
Roy Hill village
Pilbara · mine village
Roy Hill village — workshop exhaust & cooling
| Description | Amount ex GST |
|---|---|
Exhaust fan & ducting — kitchen / ablutions × 2 2 × Fantech inline mixed-flow fan 250 mm (TD-1300/250) · 4 × Insulated flexible duct 250 mm × 6 m · 4 × Spigot collar 250 mm with damper · 2 × Isolator 20 A 2-pole IP66 · 0.2 × 2.5 mm² TPS cable × 100 m · 2 × Fixings & sundries allowance · Installation, testing & commissioning (26 hrs) | $5,337.30 |
Wall split 7.1 kW — back-to-back install × 2 2 × Daikin 7.1 kW wall split inverter (FTXM71) · 2 × Pre-insulated pair coil 1/4" + 3/8" × 20 m · 2 × Wall bracket 750 mm heavy duty, galv · 2 × Anti-vibration pads (set of 4) · 2 × Isolator 20 A 2-pole IP66 · 24 × Interconnect cable 4C 1.5 mm² · 2 × Condensate drain 20 mm PVC + fittings · 2 × Fixings & sundries allowance · Installation, testing & commissioning (24 hrs) | $8,263.32 |
Regional mobilisation — 2-person crew · Installation, testing & commissioning (16 hrs) | $3,120.00 |
| Subtotal (ex GST) | $16,720.62 |
| GST 10% | $1,672.06 |
| Total (inc GST) | $18,392.68 |
This quotation is valid for 30 days. Prices are based on supplier costs on 09 Mar 2026.
Exclusions: Builder's works, penetrations through fire-rated elements, after-hours work unless noted, structural certification. Flights and camp accommodation supplied by client on remote sites.
Payment terms per our account terms. All work carried out by ARCtick-licensed technicians under RTA AU42942 and EC10155.
Heating · Ventilation · Air Conditioning · Refrigeration · Maintenance