WA HVAC Pty Ltd
1/9 Blackly Row, Cockburn Central WA 6164 · 08 9314 7696 · admin@wahvac.com.au
ABN 49 629 340 405 · Refrigerant Trading Authorisation AU42942 · Electrical Contractor EC10155
Quotation
EST-25-0205 Rev A
Date 12 Oct 2025
Valid until 12 Nov 2025
Prepared by Matthew Jacka
Prepared for
Gold Fields Australia
Attn: Tom Ferreira
tom.ferreira@goldfields.com
ABN 57 105 314 512
Site
St Ives gold mine — admin & crib rooms
Goldfields · Kambalda
St Ives gold mine — workshop exhaust & cooling
| Description | Amount ex GST |
|---|---|
Exhaust fan & ducting — kitchen / ablutions × 4 4 × Fantech inline mixed-flow fan 250 mm (TD-1300/250) · 8 × Insulated flexible duct 250 mm × 6 m · 8 × Spigot collar 250 mm with damper · 4 × Isolator 20 A 2-pole IP66 · 0.4 × 2.5 mm² TPS cable × 100 m · 4 × Fixings & sundries allowance · Installation, testing & commissioning (52 hrs) | $10,674.60 |
Wall split 7.1 kW — back-to-back install × 4 4 × Daikin 7.1 kW wall split inverter (FTXM71) · 4 × Pre-insulated pair coil 1/4" + 3/8" × 20 m · 4 × Wall bracket 750 mm heavy duty, galv · 4 × Anti-vibration pads (set of 4) · 4 × Isolator 20 A 2-pole IP66 · 48 × Interconnect cable 4C 1.5 mm² · 4 × Condensate drain 20 mm PVC + fittings · 4 × Fixings & sundries allowance · Installation, testing & commissioning (48 hrs) | $16,471.28 |
Regional mobilisation — 2-person crew · Installation, testing & commissioning (16 hrs) | $3,120.00 |
| Subtotal (ex GST) | $30,265.88 |
| GST 10% | $3,026.59 |
| Total (inc GST) | $33,292.47 |
This quotation is valid for 30 days. Prices are based on supplier costs on 11 Oct 2025.
Exclusions: Builder's works, penetrations through fire-rated elements, after-hours work unless noted, structural certification. Flights and camp accommodation supplied by client on remote sites.
Payment terms per our account terms. All work carried out by ARCtick-licensed technicians under RTA AU42942 and EC10155.
Heating · Ventilation · Air Conditioning · Refrigeration · Maintenance